---
title: "Omnichannel Workspace"
slug: "agent-getting-started-omnichannel-workspace"
description: "The Omnichannel Workspace enables you to handle all digital channels and voice interactions in a single integrated workspace that includes the Agent Panel. "
tags: ["Agent", "Agent Panel", "agent status", "digital channels", "lock", "lockout", "log in", "omnichannel workspace", "service level", "sign in", "signing in", "standard response", "Telegram", "transcript", "viber", "webchat", "WhatsApp", "wrap-up"]
updated: 2026-01-29T12:41:55Z
published: 2026-01-29T12:41:55Z
canonical: "docs.voiso.com/agent-getting-started-omnichannel-workspace"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.voiso.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Getting started

**Who should read this article**: Agents

The Omnichannel Workspace lets you handle all digital messaging channels and voice interactions in a single workspace.

## Introduction

The Omnichannel Workspace combines digital channels and voice into a single universal workspace. It enables you to interact with your contacts through your contact's preferred channel and to move with them from one channel to the next.

The following channels are supported in the Omnichannel Workspace:

| Icon | Channel |
| --- | --- |
| ![Voice Channel Icon](https://cdn.document360.io/44ae307a-3737-4fbf-98e0-9b888deb90dc/Images/Documentation/Voice%20Channel%20Icon.png) | [Voice](/v1/docs/agent-panel-getting-started) |
| ![SMS Channel Icon](https://cdn.document360.io/44ae307a-3737-4fbf-98e0-9b888deb90dc/Images/Documentation/SMS%20Channel%20Icon.png) | [SMS](/v1/docs/how-to-start-sending-sms) |
| ![Webchat Channel Icon](https://cdn.document360.io/44ae307a-3737-4fbf-98e0-9b888deb90dc/Images/Documentation/Webchat%20Channel%20Icon.png) | [Webchat](/v1/docs/omnichannel-webchat) |
| ![WhatsApp Channel Icon](https://cdn.document360.io/44ae307a-3737-4fbf-98e0-9b888deb90dc/Images/Documentation/WhatsApp%20Channel%20Icon.png) | [WhatsApp](/v1/docs/omnichannel-whatsapp) |
| ![Telegram Channel Icon](https://cdn.document360.io/44ae307a-3737-4fbf-98e0-9b888deb90dc/Images/Documentation/Telegram%20Channel%20Icon.png) | [Telegram](/v1/docs/omnichannel-workspace-telegram-interactions) |
| ![Viber Channel Icon](https://cdn.document360.io/44ae307a-3737-4fbf-98e0-9b888deb90dc/Images/Documentation/Viber%20Channel%20Icon.png) | [Viber](/v1/docs/viber-interactions) |
| ![Facebook Messenger Channel Icon](https://cdn.document360.io/44ae307a-3737-4fbf-98e0-9b888deb90dc/Images/Documentation/Facebook%20Messenger%20Channel%20Icon.png) | Facebook Messenger |
| ![Instagram Channel Icon](https://cdn.document360.io/44ae307a-3737-4fbf-98e0-9b888deb90dc/Images/Documentation/Instagram%20Channel%20Icon.png) | Instagram |

### The Omnichannel advantage

Here are some ways to take advantage of the Omnichannel Workspace:

1. You can send important private documents, such as contracts and invoices, during a phone conversation using WhatsApp or Telegram.
2. Contacts visiting your organization's website can ask questions, get support, and make purchases with your help using Webchat.
3. Your organization might use message templates to send offers and other messages to WhatsApp and Viber users who have opted to receive unsolicited business messages and then assign the responses to you for follow-up.
4. [CRM contact lookup](/v1/docs/crm-contact-lookup). If your contact center is integrated with a supported CRM, matching contact records can be displayed in the Omnichannel Workspace when an inbound phone number is recognized.

### Omnichannel Workspace features

Refer to the diagram to learn about the Omnichannel Workspace features.

Choose a channel from the sidebar (1), select an interaction from the **Active** or **Initiated** tab (3), and reply to your contact using the message composition area (7). Handle inbound, outbound, and Dialer voice calls, and send and receive SMS using the **Agent Panel** (4).

![Omnichannel Workspace Agent Overview](https://cdn.document360.io/44ae307a-3737-4fbf-98e0-9b888deb90dc/Images/Documentation/Omnichannel%20Workspace%20Agent%20Overview.png)

| # | Feature | Description |
| --- | --- | --- |
| 1 | sidebar | The sidebar includes a button to open the **[Agent Panel](/v1/docs/agent-panel)** (if it is closed) and your messages inbox, which displays the number of messages awaiting your attention. |
| 2 | Status menu | Use the [Status menu](/v1/docs/agent-panel-getting-started#status-menu) to set your availability status. The status automatically changes during a voice call or if you have been idle for a while. |
| 3 | The **Active** and **Initiated** interactions tabs | Your active and initiated interactions are accessible in these tabs. Click an interaction to view the transcript and send messages. |
| 4 | Agent Panel | Use the [Agent Panel](/v1/docs/agent-panel-getting-started) to handle [inbound](/v1/docs/agent-panel-inbound-calls), [outbound](/v1/docs/agent-panel-outbound-calls), and [Dialer](/v1/docs/agent-panel-outbound-campaigns) voice calls. You also use the Agent Panel to send [SMS](/v1/docs/agent-panel-sending-sms) and utilize [HLR lookup](/v1/docs/home-location-register-hlr). |
| 5 | Service Level timers | **Time to first response**, **Time to resolution**, and **Time to reply** [Service Level timers](/v1/docs/using-omnichannel-workspace#service-level-timers) are displayed above the transcript. |
| 6 | Message transcript area | Transcripts of active interactions. Contact messages are on the left and your messages and automatic replies are on the right. System messages and notifications are displayed in the center of the transcript. Scroll up to see the full message history with the contact. |
| 7 | Message composition area | Use the [Message composition area](/v1/docs/using-omnichannel-workspace#message-composition-area) to write and send messages, send standard response message templates, and attach files. You can format text as plain, **bold**, or *italic*. |
| 8 | The **Attachment**, **Standard Responses**, **Send voice message**, and **Send** buttons | Use these controls to [attach files]((/v1/docs/using-omnichannel-workspace#attachments), add a [standard response message template](/v1/docs/using-omnichannel-workspace#standard-response-message-templates), add a [voice recording](/v1/docs/using-omnichannel-workspace#voice-recording), and then send your message. |
| 9 | The **Phone Call** button | The **Phone Call** option is available for the [WhatsApp](/v1/docs/omnichannel-workspace-whatsapp-interactions#the-whatsapp-channel) channel to enable you to make a voice call to the contact. |
| 10 | The **Forward** buttons | Click **Forward** to redirect the interaction to an [agent](/v1/docs/using-omnichannel-workspace#forward-to-an-agent) or [queue](/v1/docs/using-omnichannel-workspace#forward-to-a-queue). |
| 11 | **Archive** button | Click **Archive** to complete an interaction and assign a [wrap-up code](/v1/docs/using-omnichannel-workspace#wrapup-codes). |

### Audio settings

The **Audio settings** screen in **Agent Panel** enables you to select the microphone and speaker devices used for voice calls.

To open the screen, click the **Menu** icon, then select **Audio settings**. Use the **Microphone** and **Speaker** menus to choose the audio devices currently connected to your computer.

Your selections are applied immediately and remain active for your session. You can return to this screen at any time to change devices or troubleshoot audio issues.

[Video](https://cdn.document360.io/44ae307a-3737-4fbf-98e0-9b888deb90dc/Images/Documentation/Agent%20Panel%20Mic%20And%20Speaker%20Settings%20Omnichannel%20Workspace.mp4)

Contacts can move seamlessly between one communication channel and another, while the contact center tracks all the interactions as a single conversation. A conversation might begin as a webchat, progress to a phone call, and conclude with a offer being made by WhatsApp. This is an advance over multichannel where a contact center offers multiple, but unrelated communication channels, such as voice, webchat, WhatsApp, and so on.

## Related

- [Agent Panel](/agent-panel.md)
- [WhatsApp interactions](/omnichannel-workspace-whatsapp-interactions.md)
- [Telegram interactions](/omnichannel-workspace-telegram-interactions.md)
- [Webchat interactions](/omnichannel-workspace-webchat-interactions.md)
- [Sending SMS](/agent-panel-sending-sms.md)
- [Viber interactions](/viber-interactions.md)
