- 18 Jan 2024
- 3 Minutes to read
- Print
- DarkLight
- PDF
Part 3: Launching your campaign
- Updated on 18 Jan 2024
- 3 Minutes to read
- Print
- DarkLight
- PDF
Who should read this article: Administrators, Supervisors
This is part 3 of the How to run a dialer campaign use case.
Launching your campaign
After you save your new {{glossary.Dialer campaign}}, it is displayed in the table of campaigns on the Dialer campaigns page.
The sortable table lists all your campaigns. Click Created on to sort by creation date, Name to sort by campaign name, or Status to sort by the status of the campaign. The table includes the following columns:
Parameter | Description |
---|---|
Created on | The date and time that the campaign was created and saved |
ID | The chronological number of the campaign |
Name | The name given to the campaign. Click the campaign name to open the Edit campaign page. You can use this page to modify the campaign parameters in real-time whether the campaign is running or not. |
Contacts | The number of entries in the calling list. The infinity symbol (∞) is displayed for Live campaigns where a CRM is used to continuously add contacts (leads) to the campaign. |
Agents | The number of agents assigned to the campaign. |
Progress | The percent of calls that are complete. |
Status | The status of the campaign. Statuses include: Draft, Active, Stopped, Paused, and Completed |
Controls | Use the Play, Pause, and Stop buttons to start, pause, or end the campaign |
Clone campaign | Click the Clone campaign icon to display the Edit campaign page. A clone of the campaign is displayed. You can adjust the parameters and save the campaign as a new campaign. |
Campaign status
Campaigns can be in one of the following statuses:
Status | Description |
---|---|
Draft | Created but not yet started. If you have created a campaign but not all settings are complete, the campaign cannot be started. |
Active | Currently running with logged in agents. |
Stopped | Not currently running, but might be partially complete. The campaign cannot be restarted. |
Paused | Temporarily paused but can be manually or automatically (for Live campaigns) reactivated |
Completed | No more dial or redial attempts are possible according to the campaign settings |
Use the campaign control buttons to start, pause, and stop a campaign.
Control | Description |
---|---|
Play | Start or unpause a campaign |
Pause | Temporarily halt an active campaign. Click Play to make the campaign active again. Live campaigns pause and unpause automatically. |
Stop | Stop an active campaign. Once a campaign is stopped, it cannot be restarted. To run the campaign again, click Clone campaign, and run the clone of the original campaign with a new calling list. |
Live campaigns
If you use a CRM to provide contacts to your campaign, your campaign can run continuously in a Live campaign.
To run a continuous Live campaign, specify your CRM as the calling list method when you create your campaign, then click Live Campaign.
The Live campaign feature continuously polls your CRM to search for new contacts (leads) to call for the campaign. Live campaigns pause when either there are no new contacts available in the CRM, there are no contacts available that meet the local time requirement, or there are no logged in agents available. Live campaigns unpause when new contacts are available in the CRM and there are logged in agents available to handle the calls.
Use the Poll interval setting to specify how often the live campaign should request new contacts from your CRM.
Live campaigns run until you stop them.