- 24 Jan 2024
- 5 Minutes to read
- Print
- DarkLight
- PDF
Agent List - Per Hour
- Updated on 24 Jan 2024
- 5 Minutes to read
- Print
- DarkLight
- PDF
Who should read this article: Administrators, Supervisors
Review agent metrics by hour on a specified day for agents and teams.
Introduction
The Agent List – Per Hour report provides you with insight into the performance of the Agents in your contact center hour by hour. You can run reports on single agents, multiple agents, and one or more teams.
The Agent List – Per Hour report supports the full list of agent metrics.
Configure the report options, select metrics and agents, then click Run report. When the report is ready, it is displayed in the Agent List Per Hour table at the bottom of the Create report page. The report can be downloaded to a CSV file for further processing outside the Voiso application.
Report options
The Agent List – Per Hour report has multiple parameters to be set. First, choose the date or date range for which you want to produce a report.
Next, specify the start time and end time of the report using the From and To parameters. The From time must be earlier than the To time.
Metrics
The Agent Panel enables agents to track their own metrics so that they can gauge their performance against other agents in your contact center. The Agent List – Per Hour Metrics report enables you to access the same metrics for one or more agents or one or more teams.
The metrics are enabled for the Agent Panel in the System settings; however, all metrics are available for users who have access to Historical reports.
The following metrics are available in the Agent List report, except for the statuses:
Metric | Description |
---|---|
AACWT | Average After Call Work Time: The average time an agent spends in the After Call Work state. |
AC | Answered Calls: The number of inbound calls an agent answered. |
ACD | Average Call Duration: The average time callers spend on the phone with an agent. Includes hold time. |
AHLDT | Average Hold Time: The average time callers spend on hold with an agent. |
AHT | Average Handling Time: The average time an agent spends handling a call. Includes routing, talk, hold, and after call work time. |
ANA | Average Non Answered: The average number of inbound calls routed to an agent that were not answered by the agent |
Ans. Eff. | Answered and Effective: The number of outbound calls that were connected and had a duration longer than the Effective Call Duration timer setting. |
Ans. Not DVM | Answered (not Direct to Voicemail): The number of outbound calls that were answered by a person and had a duration longer than the VoiceMail timeout timer setting. |
Ans. Not Eff. | Answered and Not Effective: The number of outbound calls that were connected and had a duration longer than the VoiceMail timeout timer setting, but shorter than the Effective Call Duration timer setting. |
Ans. Ratio | Answer Ratio: The percentage of outbound calls that connected. It does not include calls that were shorter than the Effective Call Duration timer setting. |
ATT | Average Talk Time: The average time callers spend speaking with an agent. It does not include hold time. |
TTT | Total Talk Time: The total time an agent spends talking on calls. Includes talk and mute time. |
DVM | Direct to Voicemail: The number of outbound calls answered by an Answering Machine. The number of outbound calls that connected and had a duration less than the VoiceMail timeout timer setting. |
HC | Handled Calls: The number of inbound calls an agent handled. Calls transferred from other agents are included, but calls transferred to other agents are not included. |
Incor. Nmbr | Incorrect Number: The number of outbound calls that could not be completed due to an incorrect called party number. |
Last Login | The date and time an agent last logged in. |
New Nmbrs | New Destination Number: The number of new destination numbers an agent tried to reach. |
No Ans. | No Answer: The number of outbound calls that reached the contact, but were not answered. |
TC | Total Calls: Total number of calls placed or routed to an agent. Includes inbound, manual outbound, and Dialer calls. |
TIC | Total Inbound Calls: The number of inbound calls routed to an agent. |
Total Outbound Calls | The total number of outbound calls an agent placed. |
Uniq. Nmbrs | Unique Numbers: The number of unique destination numbers an agent tried to reach. |
0-1 min | The number of outbound calls with a duration of more than 0 and less than 60 seconds. Dialer calls included. |
1-3 min | The number of outbound calls with a duration of more than 1 and less than 3 minutes. Dialer calls included. |
3-10 min | The number of outbound calls with a duration of more than 3 and less than 10 minutes. Dialer calls included. |
10+ min | The number of outbound calls with a duration of over 10 minutes. Dialer calls included. |
After Call Work | The duration an agent was in the After Call Work status after login. |
Available | The duration an agent was in the Available status after login. |
Inbound | The duration an agent was in the Inbound status after login. |
Offline | The duration an agent was not connected to the network after login. |
Outbound | The duration an agent was in the Outbound status after login. |
Unavailable | The duration an agent was in the Unavailable (with reason) status after login. |
Lunch, Coffee Break, Meeting, etc. | The duration an agent was in each custom status after login. |
Agents
Choose the teams and agents for whom you want to produce a report.